Statystyki broni

Podsumowanie wszystkich 62,962 zabic wraz z 2,871 headshotami


Rank Bron Modyfikacja Zabic sort-descending.gif % Ratio Headshoty % Ratio HS:Z
1 Minigun (Sasha) 1.00 6,532 10.37% 10.37% 0 0.00% 0.00% 0.00
2 Rocket 1.00 5,020 7.97% 7.97% 0 0.00% 0.00% 0.00
3 Backburner 1.00 4,874 7.74% 7.74% 0 0.00% 0.00% 0.00
4 The Black Box 1.00 4,740 7.53% 7.53% 0 0.00% 0.00% 0.00
5 Scatter Gun 1.25 3,495 5.55% 5.55% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 3,389 5.38% 5.38% 2,307 80.36% 80.36% 0.68
7 Knife 2.00 3,089 4.91% 4.91% 0 0.00% 0.00% 0.00
8 Force-A-Nature 1.00 2,524 4.01% 4.01% 0 0.00% 0.00% 0.00
9 Pipe 1.00 2,501 3.97% 3.97% 0 0.00% 0.00% 0.00
10 Flame 1.00 1,959 3.11% 3.11% 0 0.00% 0.00% 0.00
11 Remote Pipe 1.00 1,932 3.07% 3.07% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 1,928 3.06% 3.06% 0 0.00% 0.00% 0.00
13 Direct Hit 1.00 1,580 2.51% 2.51% 0 0.00% 0.00% 0.00
14 World 1.00 1,557 2.47% 2.47% 0 0.00% 0.00% 0.00
15 Minigun (Natascha) 1.00 1,470 2.33% 2.33% 0 0.00% 0.00% 0.00
16 The Brass Beast 1.00 1,203 1.91% 1.91% 0 0.00% 0.00% 0.00
17 Huntsman 1.00 1,148 1.82% 1.82% 500 17.42% 17.42% 0.44
18 The Degreaser 1.00 1,070 1.70% 1.70% 0 0.00% 0.00% 0.00
19 Your Eternal Reward 2.00 717 1.14% 1.14% 0 0.00% 0.00% 0.00
20 Eyelander 2.00 637 1.01% 1.01% 0 0.00% 0.00% 0.00
21 Frontier Justice 1.00 594 0.94% 0.94% 0 0.00% 0.00% 0.00
22 Scotsman's Skullcutter 2.00 575 0.91% 0.91% 0 0.00% 0.00% 0.00
23 Soldier Shotgun 1.00 553 0.88% 0.88% 0 0.00% 0.00% 0.00
24 Sentry Gun (Level 1) 1.00 525 0.83% 0.83% 0 0.00% 0.00% 0.00
25 The Shortstop 1.00 494 0.78% 0.78% 0 0.00% 0.00% 0.00
26 Pyro Shotgun 1.00 457 0.73% 0.73% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 2) 1.00 434 0.69% 0.69% 0 0.00% 0.00% 0.00
28 The Back Scratcher 2.00 424 0.67% 0.67% 0 0.00% 0.00% 0.00
29 Axtinguisher 2.00 401 0.64% 0.64% 0 0.00% 0.00% 0.00
30 The Sandman 1.75 400 0.64% 0.64% 0 0.00% 0.00% 0.00
31 Scout Pistol 1.50 362 0.57% 0.57% 0 0.00% 0.00% 0.00
32 Blutsauger 1.50 333 0.53% 0.53% 0 0.00% 0.00% 0.00
33 Ambassador 1.00 324 0.51% 0.51% 64 2.23% 2.23% 0.20
34 Sentry Gun (Mini) 1.00 322 0.51% 0.51% 0 0.00% 0.00% 0.00
35 Flaregun 2.00 319 0.51% 0.51% 0 0.00% 0.00% 0.00
36 Engy Shotgun 1.00 310 0.49% 0.49% 0 0.00% 0.00% 0.00
37 Equalizer 2.00 291 0.46% 0.46% 0 0.00% 0.00% 0.00
38 K.G.B. 2.00 213 0.34% 0.34% 0 0.00% 0.00% 0.00
39 Submachine Gun 1.00 206 0.33% 0.33% 0 0.00% 0.00% 0.00
40 Scottish Resistance 1.00 203 0.32% 0.32% 0 0.00% 0.00% 0.00
41 Syringe Gun 1.00 196 0.31% 0.31% 0 0.00% 0.00% 0.00
42 Bat 2.00 195 0.31% 0.31% 0 0.00% 0.00% 0.00
43 Club 2.00 179 0.28% 0.28% 0 0.00% 0.00% 0.00
44 Ubersaw 2.00 177 0.28% 0.28% 0 0.00% 0.00% 0.00
45 The Powerjack 1.00 177 0.28% 0.28% 0 0.00% 0.00% 0.00
46 The Amputator 1.00 176 0.28% 0.28% 0 0.00% 0.00% 0.00
47 The Claidheamohmor 2.00 167 0.27% 0.27% 0 0.00% 0.00% 0.00
48 The Candy Cane 2.00 165 0.26% 0.26% 0 0.00% 0.00% 0.00
49 The Sydney Sleeper 1.00 155 0.25% 0.25% 0 0.00% 0.00% 0.00
50 The Bushwacka 2.00 131 0.21% 0.21% 0 0.00% 0.00% 0.00
51 Tribalman's Shiv 2.00 124 0.20% 0.20% 0 0.00% 0.00% 0.00
52 Bleed Kill 1.80 123 0.20% 0.20% 0 0.00% 0.00% 0.00
53 Deflected Rocket 2.00 122 0.19% 0.19% 0 0.00% 0.00% 0.00
54 The Holy Mackerel 1.00 117 0.19% 0.19% 0 0.00% 0.00% 0.00
55 Revolver 1.00 112 0.18% 0.18% 0 0.00% 0.00% 0.00
56 The Iron Curtain 1.00 112 0.18% 0.18% 0 0.00% 0.00% 0.00
57 Huntsman (Fire arrow) 1.00 111 0.18% 0.18% 0 0.00% 0.00% 0.00
58 Wrangler 1.00 93 0.15% 0.15% 0 0.00% 0.00% 0.00
59 Engy Pistol 1.00 84 0.13% 0.13% 0 0.00% 0.00% 0.00
60 L'Etranger 1.00 83 0.13% 0.13% 0 0.00% 0.00% 0.00
61 The Jag 2.00 79 0.13% 0.13% 0 0.00% 0.00% 0.00
62 Wrench 2.00 75 0.12% 0.12% 0 0.00% 0.00% 0.00
63 Frying Pan 2.00 69 0.11% 0.11% 0 0.00% 0.00% 0.00
64 The Ullapool Caber 2.00 67 0.11% 0.11% 0 0.00% 0.00% 0.00
65 The Fists of Steel 2.00 67 0.11% 0.11% 0 0.00% 0.00% 0.00
66 The Loch-n-Load 1.00 58 0.09% 0.09% 0 0.00% 0.00% 0.00
67 Bottle 2.00 51 0.08% 0.08% 0 0.00% 0.00% 0.00
68 Bone Saw 2.00 51 0.08% 0.08% 0 0.00% 0.00% 0.00
69 Southern Hospitality 2.00 50 0.08% 0.08% 0 0.00% 0.00% 0.00
70 Pumpkin Bomb 2.00 47 0.07% 0.07% 0 0.00% 0.00% 0.00
71 Horseless Headless Horsemann's Headtaker 2.00 46 0.07% 0.07% 0 0.00% 0.00% 0.00
72 The Boston Basher 2.00 45 0.07% 0.07% 0 0.00% 0.00% 0.00
73 The Pain Train 2.00 37 0.06% 0.06% 0 0.00% 0.00% 0.00
74 Baseball 2.50 37 0.06% 0.06% 0 0.00% 0.00% 0.00
75 Gunslinger 2.00 36 0.06% 0.06% 0 0.00% 0.00% 0.00
76 Fists 2.00 33 0.05% 0.05% 0 0.00% 0.00% 0.00
77 The Homewrecker 2.00 28 0.04% 0.04% 0 0.00% 0.00% 0.00
78 Heavy Shotgun 1.00 27 0.04% 0.04% 0 0.00% 0.00% 0.00
79 The Vita-Saw 1.00 26 0.04% 0.04% 0 0.00% 0.00% 0.00
80 Lugermorph 1.50 22 0.03% 0.03% 0 0.00% 0.00% 0.00
81 Fire Axe 2.00 15 0.02% 0.02% 0 0.00% 0.00% 0.00
82 Telefrag 2.00 14 0.02% 0.02% 0 0.00% 0.00% 0.00
83 Deflected Grenade 2.00 12 0.02% 0.02% 0 0.00% 0.00% 0.00
84 Shovel 2.00 10 0.02% 0.02% 0 0.00% 0.00% 0.00
85 Gloves of Running Urgently 2.00 10 0.02% 0.02% 0 0.00% 0.00% 0.00
86 Grand Slam 3.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
87 The Warrior's Spirit 2.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
88 Heavy Taunt 5.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
89 The Crusader's Crossbow 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
90 Soldier Taunt 5.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
91 Hadouken 5.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
92 Engineer Taunt (Guitar) 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
93 Chargin' Targe 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
94 Deflected Arrow 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
95 Demoman Taunt 5.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
96 Gunslinger Combo 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
97 Sniper Taunt 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
98 Medic Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
99 Engineer Taunt (Gunslinger) 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
100 Deflected Sticky 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.

[Admin]