
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-01-08 | telefrag | kills by telefrag | 1 |
| 2011-01-09 | syringegun_medic | syringe kills | 2 |
| 2011-01-15 | fireaxe | axe kills | 1 |
| 2011-01-16 | revolver | revolver kills | 1 |
| 2011-01-16 | shield_blocked | razorbacks broken (sniper) | 1 |
| 2011-01-19 | shotgun_primary | shotgun kills | 2 |
| 2011-01-24 | deflect_arrow | kills with deflected arrow | 1 |
| 2011-01-29 | flagevent_captured | flag captures | 2 |
| 2011-01-29 | flagevent_defended | flag defenses | 1 |
| 2011-01-30 | taunt_pyro | kills with Hadouken | 1 |
| 2011-02-01 | backstab | backstabs | 1 |
| 2011-02-01 | headshot | headshots | 1 |
| 2011-02-01 | killedobject_obj_sentrygun | sentry guns destroyed | 1 |
| 2011-02-01 | knife | knifings | 1 |
| 2011-02-01 | smg | smg kills | 1 |
| 2011-02-01 | sniperrifle | snipings | 1 |
| 2011-02-05 | allsentrykills | sentry kills | 2 |
| 2011-02-05 | builtobject_obj_dispenser | Dispensers built | 1 |
| 2011-02-05 | captureblocked | checkpoint blockings | 2 |
| 2011-02-05 | killedobject_obj_dispenser | dispensers destroyed | 1 |
| 2011-02-05 | teleport | players Teleported | 1 |
| 2011-02-05 | wrangler_kill | kills with the Wrangler | 2 |
| 2011-02-15 | bonuspoints | bonus points | 2 |
| 2011-02-15 | kill assist | kill assists | 3 |
| 2011-02-15 | mostkills | kills | 2 |
| 2011-02-18 | axtinguisher | kills with the axtinguisher | 13 |
| 2011-02-18 | brassbeast | Brass Beast kills | 1 |
| 2011-02-18 | deflect_promode | kills with deflected grenade | 1 |
| 2011-02-18 | deflect_rocket | kills with deflected rocket | 9 |
| 2011-02-18 | deflect_sticky | kills with deflected sticky | 1 |
| 2011-02-18 | degreaser | kills with The Degreaser | 10 |
| 2011-02-18 | domination | dominations | 3 |
| 2011-02-18 | flaregun | flare gun kills | 9 |
| 2011-02-18 | mvp1 | wins as Most Valuable Player | 6 |
| 2011-02-18 | pointcaptured | checkpoint captures | 4 |
| 2011-02-18 | powerjack | kills with The Powerjack | 4 |
| 2011-02-18 | pyro_extinguish | extinguishes with Flamethrower | 9 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













