
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-02-12 | tf_projectile_rocket | rocket kills | 1 |
| 2011-02-12 | tf_projectile_pipe_remote | pipe bomb kills | 1 |
| 2011-02-12 | shotgun_soldier | shotgun kills | 1 |
| 2011-02-12 | mostkills | kills | 1 |
| 2011-02-12 | domination | dominations | 1 |
| 2011-02-12 | defended_medic | Medics defended | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













