
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-01-06 | blutsauger | times sucked blood | 1 |
| 2011-01-06 | gloves | KGB kills | 1 |
| 2011-01-06 | letranger | kills with the L'Etranger | 1 |
| 2011-01-08 | ball | kills with the Baseball | 2 |
| 2011-01-09 | telefrag | kills by telefrag | 1 |
| 2011-01-11 | natascha | Natascha kills | 2 |
| 2011-01-20 | killedobject_obj_sentrygun | sentry guns destroyed | 1 |
| 2011-01-21 | sandman | kills with the Sandman | 3 |
| 2011-01-21 | stun | stuns | 2 |
| 2011-01-23 | fists | fistings | 1 |
| 2011-01-23 | shield_blocked | razorbacks broken | 3 |
| 2011-01-26 | mvp1 | wins as Most Valuable Player | 1 |
| 2011-01-27 | dalokohs | Dalokohs eaten | 2 |
| 2011-01-27 | hit_by_train | deaths from train | 1 |
| 2011-01-27 | shovel | shovel kills | 1 |
| 2011-01-27 | ullapool_caber | Ullapool Caber kills | 1 |
| 2011-01-28 | shotgun_pyro | shotgun kills | 1 |
| 2011-01-29 | captureblocked | checkpoint blockings | 1 |
| 2011-01-29 | southern_hospitality | kills with the Southern Hospitality | 1 |
| 2011-01-29 | steak | Buffalo Steak Sandviches eaten | 1 |
| 2011-01-30 | bleed_kill | bleed kills | 2 |
| 2011-01-30 | boston_basher | Boston Basher kills | 2 |
| 2011-01-30 | killed_charged_medic | Charged Medics killed | 4 |
| 2011-02-02 | backburner | burned backs | 1 |
| 2011-02-02 | kill assist | kill assists | 1 |
| 2011-02-02 | syringegun_medic | syringe kills | 1 |
| 2011-02-03 | shotgun_hwg | shotgun kills | 2 |
| 2011-02-07 | pistol_scout | pistol kills | 2 |
| 2011-02-07 | sledgehammer | kills with The Homewrecker | 2 |
| 2011-02-08 | builtobject_obj_attachment_sapper | sappers placed | 8 |
| 2011-02-08 | flagevent_defended | flag defenses | 2 |
| 2011-02-08 | jarate | victims jarated | 9 |
| 2011-02-08 | killedobject_obj_dispenser | dispensers destroyed | 2 |
| 2011-02-08 | shield_blocked | razorbacks broken (sniper) | 5 |
| 2011-02-10 | defended_medic | Medics defended | 1 |
| 2011-02-10 | flagevent_captured | flag captures | 1 |
| 2011-02-10 | force_a_nature | kills with the Force-A-Nature | 4 |
| 2011-02-11 | candy_cane | Candy Cane kills | 7 |
| 2011-02-11 | flamethrower | flame burnings | 4 |
| 2011-02-14 | tf_pumpkin_bomb | kills with a pumpkin bomb | 2 |
| 2011-02-18 | ambassador | kills with the Ambassador | 14 |
| 2011-02-18 | backstab | backstabs | 22 |
| 2011-02-18 | knife | knifings | 23 |
| 2011-02-19 | brassbeast | Brass Beast kills | 14 |
| 2011-02-19 | club | machete kills | 1 |
| 2011-02-19 | deflect_rocket | kills with deflected rocket | 2 |
| 2011-02-19 | domination | times dominated | 16 |
| 2011-02-19 | headshot | headshots | 3 |
| 2011-02-19 | revenge | revenges | 9 |
| 2011-02-19 | sniperrifle | snipings | 3 |
Go to: [BORG] Zaimon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













