
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-01-06 | force_a_nature | kills with the Force-A-Nature | 1 |
| 2011-01-07 | bat | bat kills | 2 |
| 2011-01-07 | pistol_scout | pistol kills | 2 |
| 2011-01-08 | bonuspoints | bonus points | 1 |
| 2011-01-08 | headshot | headshots | 1 |
| 2011-01-08 | mostkills | kills | 1 |
| 2011-01-08 | sniperrifle | snipings | 1 |
| 2011-01-09 | kill assist | kill assists | 1 |
| 2011-01-12 | domination | dominations | 2 |
| 2011-01-12 | flaregun | flare gun kills | 1 |
| 2011-01-19 | backburner | burned backs | 6 |
| 2011-01-19 | bleed_kill | bleed kills | 3 |
| 2011-01-19 | boston_basher | Boston Basher kills | 2 |
| 2011-01-19 | fireaxe | axe kills | 1 |
| 2011-01-19 | killed_charged_medic | Charged Medics killed | 2 |
| 2011-01-20 | jarate | victims jarated | 2 |
| 2011-02-03 | tf_projectile_rocket | rocket kills | 2 |
Go to: [BORG] Moria's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













