
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-01-06 | eternal_reward | kills with Your Eternal Reward | 1 |
| 2011-01-06 | tf_projectile_healing_bolt | Crusader's Crossbow kills | 1 |
| 2011-01-07 | chargedeployed | deployed charges | 1 |
| 2011-01-07 | kill_assist_medic | medic assists | 1 |
| 2011-01-07 | medic_extinguish | extinguishes with Heal Gun | 1 |
| 2011-01-08 | engineer_extinguish | extinguishes with Dispenser | 1 |
| 2011-01-08 | teleport | players Teleported | 1 |
| 2011-01-09 | jarate | victims jarated | 1 |
| 2011-01-09 | tf_projectile_pipe_remote | pipe bomb kills | 2 |
| 2011-01-15 | sniper_extinguish | extinguishes with Jarate | 1 |
| 2011-01-16 | allsentrykills | sentry kills | 1 |
| 2011-01-16 | wrench_jag | Jag kills | 1 |
| 2011-01-23 | flagevent_captured | flag captures | 1 |
| 2011-01-29 | builtobject_obj_attachment_sapper | sappers placed | 1 |
| 2011-01-29 | defended_medic | Medics defended | 1 |
| 2011-01-29 | fists | fistings | 1 |
| 2011-01-29 | force_a_nature | kills with the Force-A-Nature | 1 |
| 2011-01-29 | killedobject_obj_dispenser | dispensers destroyed | 1 |
| 2011-01-29 | stun | stuns | 1 |
| 2011-01-29 | taunt_heavy | kills with heavy taunt | 1 |
| 2011-02-03 | deflect_promode | kills with deflected grenade | 1 |
| 2011-02-08 | amputator | Amputator kills | 2 |
| 2011-02-08 | killed_charged_medic | Charged Medics killed | 2 |
| 2011-02-08 | steel_fists | kills with the Fists of Steel | 1 |
| 2011-02-08 | sword | kills with the Eyelander | 1 |
| 2011-02-08 | ullapool_caber | Ullapool Caber kills | 3 |
| 2011-02-11 | axtinguisher | kills with the axtinguisher | 2 |
| 2011-02-11 | bushwacka | kills with The Bushwacka | 2 |
| 2011-02-11 | degreaser | kills with The Degreaser | 1 |
| 2011-02-11 | letranger | kills with the L'Etranger | 4 |
| 2011-02-11 | pyro_extinguish | extinguishes with Flamethrower | 1 |
| 2011-02-11 | steak | Buffalo Steak Sandviches eaten | 2 |
| 2011-02-11 | tf_projectile_rocket | rocket kills | 3 |
| 2011-02-18 | buff_deployed | Buffs deployed | 3 |
| 2011-02-18 | jarate | jarates | 1 |
| 2011-02-18 | unique_pickaxe | kills with the Equalizer | 1 |
Go to: T-Time's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













