
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-02-03 | shotgun_primary | shotgun kills | 2 |
| 2011-02-03 | builtobject_obj_sentrygun | sentry guns built | 1 |
| 2011-02-03 | builtobject_obj_dispenser | Dispensers built | 1 |
| 2011-02-03 | allsentrykills | sentry kills | 2 |
| 2011-01-31 | kill assist | kill assists | 1 |
| 2011-01-31 | backburner | burned backs | 1 |
Go to: MEC's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













