
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-01-13 | hit_by_train | deaths from train | 1 |
| 2011-01-13 | shield_blocked | razorbacks broken (sniper) | 1 |
| 2011-01-13 | shotgun_pyro | shotgun kills | 1 |
| 2011-01-19 | dalokohs | Dalokohs eaten | 1 |
| 2011-01-19 | smg | smg kills | 1 |
| 2011-01-28 | knife | knifings | 3 |
| 2011-01-29 | battleaxe | kills with The Scotsman's Skullcutter | 2 |
| 2011-01-29 | builtobject_obj_dispenser | Dispensers built | 1 |
| 2011-01-29 | headshot | headshots | 1 |
| 2011-01-29 | kill assist | kill assists | 1 |
| 2011-01-29 | kill_assist_medic | medic assists | 2 |
| 2011-01-29 | wrangler_kill | kills with the Wrangler | 1 |
| 2011-01-30 | club | machete kills | 1 |
| 2011-01-30 | natascha | Natascha kills | 1 |
| 2011-01-30 | sniperrifle | snipings | 1 |
| 2011-01-30 | southern_hospitality | kills with the Southern Hospitality | 2 |
| 2011-01-31 | bonesaw | sawed bones | 3 |
| 2011-01-31 | flamethrower | flame burnings | 2 |
| 2011-01-31 | pointcaptured | checkpoint captures | 2 |
| 2011-01-31 | telefrag | kills by telefrag | 2 |
| 2011-01-31 | tf_projectile_arrow_fire | kills with the Flaming Huntsman | 2 |
| 2011-01-31 | tf_projectile_rocket | rocket kills | 1 |
| 2011-02-01 | jarate | victims jarated | 2 |
| 2011-02-01 | medic_extinguish | extinguishes with Heal Gun | 2 |
| 2011-02-06 | scattergun | scattergun kills | 3 |
| 2011-02-08 | axtinguisher | kills with the axtinguisher | 1 |
| 2011-02-09 | backstab | backstabs | 5 |
| 2011-02-09 | domination | dominations | 5 |
| 2011-02-09 | glovesurgent | kills with the Gloves of Running Urgently | 4 |
| 2011-02-13 | ambassador | kills with the Ambassador | 2 |
| 2011-02-13 | bonuspoints | bonus points | 7 |
| 2011-02-13 | builtobject_obj_attachment_sapper | sappers placed | 5 |
| 2011-02-13 | builtobject_obj_sentrygun_mini | mini sentry guns built | 1 |
| 2011-02-13 | chargedeployed | deployed charges | 2 |
| 2011-02-13 | flaregun | flare gun kills | 2 |
| 2011-02-13 | frontier_justice | kills with the Frontier Justice | 3 |
| 2011-02-13 | teleport | players Teleported | 1 |
| 2011-02-14 | bat | bat kills | 2 |
| 2011-02-14 | captureblocked | checkpoint blockings | 6 |
| 2011-02-14 | jarate | jarates | 1 |
| 2011-02-14 | pistol_scout | pistol kills | 1 |
| 2011-02-14 | sword | kills with the Eyelander | 3 |
| 2011-02-14 | tf_projectile_arrow | kills with the Huntsman | 3 |
| 2011-02-14 | tf_projectile_pipe | pipe bomb kills | 1 |
| 2011-02-16 | ball | kills with the Baseball | 1 |
| 2011-02-16 | defended_medic | Medics defended | 4 |
| 2011-02-16 | domination | times dominated | 1 |
| 2011-02-16 | eternal_reward | kills with Your Eternal Reward | 4 |
| 2011-02-16 | flagevent_captured | flag captures | 1 |
| 2011-02-16 | force_a_nature | kills with the Force-A-Nature | 1 |
Go to: [BORG] Mister's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













