
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-01-15 | bonuspoints | bonus points | 1 |
| 2011-01-15 | domination | times dominated | 1 |
| 2011-01-15 | eternal_reward | kills with Your Eternal Reward | 1 |
| 2011-01-15 | mostkills | kills | 1 |
| 2011-01-15 | shield_blocked | razorbacks broken (sniper) | 1 |
| 2011-01-16 | builtobject_obj_attachment_sapper | sappers placed | 2 |
| 2011-01-16 | claidheamohmor | Claidheamohmor kills | 1 |
| 2011-01-16 | killedobject_obj_sentrygun | sentry guns destroyed | 2 |
| 2011-01-16 | letranger | kills with the L'Etranger | 1 |
| 2011-01-16 | revenge | revenges | 1 |
| 2011-01-25 | killedobject_obj_dispenser | dispensers destroyed | 1 |
| 2011-01-25 | tf_projectile_pipe | pipe bomb kills | 2 |
| 2011-01-27 | scattergun | scattergun kills | 3 |
| 2011-01-29 | jarate | victims jarated | 1 |
| 2011-01-29 | unique_pickaxe | kills with the Equalizer | 1 |
| 2011-02-01 | pistol_scout | pistol kills | 2 |
| 2011-02-11 | bleed_kill | bleed kills | 2 |
| 2011-02-11 | blutsauger | times sucked blood | 2 |
| 2011-02-11 | boston_basher | Boston Basher kills | 3 |
| 2011-02-11 | chargedeployed | deployed charges | 2 |
| 2011-02-11 | defended_medic | Medics defended | 1 |
| 2011-02-11 | kill_assist_medic | medic assists | 2 |
| 2011-02-11 | teleport | players Teleported | 1 |
| 2011-02-11 | tf_projectile_pipe_remote | pipe bomb kills | 6 |
Go to: ufo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













