
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-01-06 | chargedeployed | deployed charges | 1 |
| 2011-01-06 | kill_assist_medic | medic assists | 1 |
| 2011-01-06 | medic_extinguish | extinguishes with Heal Gun | 1 |
| 2011-01-07 | allsentrykills | sentry kills | 1 |
| 2011-01-07 | axtinguisher | kills with the axtinguisher | 1 |
| 2011-01-07 | blutsauger | times sucked blood | 1 |
| 2011-01-07 | bonuspoints | bonus points | 1 |
| 2011-01-07 | buff_deployed | Buffs deployed | 2 |
| 2011-01-07 | builtobject_obj_dispenser | Dispensers built | 1 |
| 2011-01-07 | builtobject_obj_sentrygun | sentry guns built | 1 |
| 2011-01-07 | captureblocked | checkpoint blockings | 1 |
| 2011-01-07 | domination | dominations | 1 |
| 2011-01-07 | killed_charged_medic | Charged Medics killed | 1 |
| 2011-01-07 | mostkills | kills | 1 |
| 2011-01-07 | mvp1 | wins as Most Valuable Player | 1 |
| 2011-01-07 | teleport | players Teleported | 1 |
| 2011-01-07 | tf_projectile_rocket | rocket kills | 1 |
| 2011-01-08 | deflect_rocket | kills with deflected rocket | 1 |
| 2011-01-08 | tf_projectile_arrow | kills with the Huntsman | 1 |
| 2011-01-09 | wrench_jag | Jag kills | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













