
Player Awards HistoryDate Last Earned ![]() |
Code | Description | Kills on Day |
| 2011-02-11 | suicide | suicides | 1 |
| 2011-02-11 | eternal_reward | kills with Your Eternal Reward | 2 |
| 2011-02-11 | captureblocked | checkpoint blockings | 1 |
| 2011-02-11 | brassbeast | Brass Beast kills | 1 |
| 2011-02-11 | backstab | backstabs | 1 |
| 2011-02-11 | ambassador | kills with the Ambassador | 1 |
| 2011-02-09 | medic_extinguish | extinguishes with Heal Gun | 1 |
| 2011-02-09 | kill_assist_medic | medic assists | 1 |
| 2011-02-09 | chargedeployed | deployed charges | 1 |
| 2011-02-09 | builtobject_obj_sentrygun | sentry guns built | 1 |
| 2011-02-09 | builtobject_obj_dispenser | Dispensers built | 1 |
| 2011-02-09 | bonesaw | sawed bones | 1 |
Go to: Cesar[PL]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]













